Gettin' rid of:
Country | Type | Denomination | Year | Krause # | Approx Condition |
Afghanistan | Banknote | 100 Afghanis | 1991 | 58c | UNC |
Afghanistan | Banknote | 1000 Afghanis | 1991 | 61c | UNC |
Afghanistan | Banknote | 50 Afghanis | 1991 | 57b | UNC |
Afghanistan | Banknote | 500 Afghanis | 1991 | 60c | UNC |
Argentina | Banknote | 1 Austral | 1985 | S2703 | UNC |
Argentina | Coin | 1 Peso | 1959 | 57 | VF-20 (75%) |
Argentina | Coin | 10 Centavos | 1970 | 66 | MS-60 |
Bahamas | Coin | 1 Cent | 1968 | 2 | F-12 (50%) |
Bahamas | Coin | 1 Cent | 1973 | 16 | AU-55 (100%) |
Bahamas | Coin | 1 Cent | 1979 | 59 | MS-63 |
Bahamas | Coin | 1 Dollar | 1966 | 8 | AU-55 (100%) |
Bahamas | Coin | 50 Cents | 1966 | 7 | MS-63 |
Bahrain | Coin | 10 Mils | 1965 | 3 | EF-40 (95%) |
Bangladesh | Banknote | 1 Taka | 1980 | 6a | UNC |
Barbados | Coin | 5 Cents | 1994 | 11 | EF-40 (95%) |
Belarus | Banknote | 100 Rublei | 1992 | 8 | UNC |
Belarus | Banknote | 1000 Rublei | 1998 | 16 | UNC |
Belarus | Banknote | 25 Rublei | 1992 | 5 | UNC |
Belarus | Banknote | 3 Rublei | 1992 | 3 | UNC |
Belarus | Banknote | 5 Rublei | 1992 | 4 | UNC |
Belarus | Banknote | 50 Kapeek | 1992 | 1 | UNC |
Belarus | Banknote | 50 Rublei | 1992 | 7 | UNC |
Belgium | Coin | 1 Franc | 1977 | 143.1 | F |
Belgium | Coin | 1 Franc | 1975 | 143.1 | F |
Belgium | Coin | 1 Franc | 1970 | 143.1 | F |
Belgium | Coin | 1 Franc | 1970 | 143.1 | F |
Belgium | Coin | 1 Franc | 1980 | 143.1 | VF |
Belgium | Coin | 1 Franc | 1977 | 143.1 | F |
Belgium | Coin | 1 Franc | 1964 | 143.1 | F |
Belgium | Coin | 1 Franc | 1988 | 143.1 | XF |
Belgium | Coin | 1 Franc | 1972 | 143.1 | F |
Belgium | Coin | 1 Franc | 1954 | 142.1 | VG |
Belgium | Coin | 1 Franc | 1975 | 142.1 | VF |
Belgium | Coin | 1 Franc | 1951 | 142.1 | F |
Belgium | Coin | 10 Francs | 1979 | 155.1 | XF |
Belgium | Coin | 5 Francs | 1975 | 135.1 | F |
Belgium | Coin | 5 Francs | 1965 | 135.1 | VG |
Belgium | Coin | 5 Francs | 1973 | 134.1 | VG |
Belgium | Coin | 5 Francs | 1972 | 134.1 | F |
Belgium | Coin | 5 Francs | 1949 | 134.1 | VG |
Bermuda | Coin | 1 Crown | 1964 | 14 | MS-63 |
Bolivia | Banknote | 1,000 Bolivianos | 1982 | 167 | UNC |
Bolivia | Banknote | 10,000 Bolivianos | 1945 | 151 | VG |
Bolivia | Coin | 1 Boliviano | 1951 | 184 | MS-63 |
Bosnia-Herzegovina | Banknote | 10 Dinara | 1992 | 10a | UNC |
Bosnia-Herzegovina | Banknote | 100 Dinara | 1992 | 13a | UNC |
Bosnia-Herzegovina | Banknote | 1000 Dinara | 1992 | 15a | UNC |
Bosnia-Herzegovina | Banknote | 25 Dinara | 1992 | 11a | UNC |
Bosnia-Herzegovina | Banknote | 50 Dinara | 1992 | 12a | UNC |
Bosnia-Herzegovina | Banknote | 500 Dinara | 1992 | 14a | UNC |
Brazil | Banknote | 1 Cruzado Novo | 1989 | 216b | UNC |
Brazil | Banknote | 100 Cruzados | 1987 | 211c | UNC |
Brazil | Banknote | 100 Cruzados Novos | 1989 | 220a | UNC |
Brazil | Banknote | 100 Cruzeiros | 1984 | 198b | UNC |
Brazil | Banknote | 200 Cruzeiros | 1990 | 229 | UNC |
Brazil | Banknote | 5 Cruzeiros | 1964 | 176d | UNC |
Brazil | Banknote | 500 Cruzados | 1987 | 212c | UNC |
Brazil | Coin | 10 Cruzeiras | 1983 | 592.1 | EF-40 (95%) |
Brazil | Coin | 2000 Reis | 1924 | 526 | F-12 (50%) |
Brazil | Coin | 50 Reis | 1886 | 482 | MS-63 |
British Virgin Islands | Coin | 1 Cent | 1973 | 1 | PRF-65 |
British Virgin Islands | Coin | 1 Dollar | 1973 | 6a | PRF-65 |
British Virgin Islands | Coin | 10 Cents | 1973 | 3 | PRF-65 |
British Virgin Islands | Coin | 25 Cents | 1973 | 4 | PRF-65 |
British Virgin Islands | Coin | 5 Cents | 1973 | 2 | PRF-65 |
British Virgin Islands | Coin | 50 Cents | 1973 | 5 | PRF-65 |
Bulgaria | Banknote | 100 Leva | 1951 | 86a | UNC |
Bulgaria | Banknote | 20 Leva | 1991 | 100 | UNC |
Bulgaria | Banknote | 200 Leva | 1951 | 87 | UNC |
Bulgaria | Banknote | 25 Leva | 1951 | 84 | UNC |
Bulgaria | Banknote | 3 Leva | 1951 | 81 | UNC |
Bulgaria | Banknote | 50 Leva | 1951 | 85 | UNC |
Bulgaria | Banknote | 50 Leva | 1992 | 101 | UNC |
Bulgaria | Coin | 2 Stotinki | 1974 | 85 | EF |
Bulgaria | Coin | 2 Stotinki | 1974 | 85 | EF-40 (95%) |
Bulgaria | Coin | 20 Stotinki | 1962 | 63 | VF-20 (75%) |
Bulgaria | Coin | 5 Stotinki | 1962 | 61 | VF-20 (75%) |
Burundi | Banknote | 10 Francs | 1997 | 33d | UNC |
Cambodia | Banknote | .5 Riel | 1979 | 27a | UNC |
Cambodia | Banknote | 0.1 Riel (1 Kak) | 1979 | 25a | UNC |
Cambodia | Banknote | 0.2 Riel (2 Kak) | 1979 | 26a | UNC |
Cambodia | Banknote | 1 Riel | 1972 | 4c | UNC |
Cambodia | Banknote | 1 Riel | 1979 | 28a | UNC |
Cambodia | Banknote | 100 Riels | 1972 | 13b | UNC |
Cambodia | Banknote | 100 Riels | 1972 | 8c | UNC |
Cambodia | Banknote | 100 Riels | 2001 | 52a | UNC |
Cambodia | Banknote | 1000 Riels | 1973 | 17 | VF |
Cambodia | Banknote | 5 Riels | 1979 | 29a | UNC |
Cambodia | Banknote | 5 Riels | 1987 | 33 | UNC |
Cambodia | Banknote | 50 Riels | 1972 | 7c | UNC |
Cambodia | Banknote | 50 Riels | 1992 | 35a | UNC |
Cambodia | Banknote | 500 Riels | 1975 | 16c | UNC |
Cayman Islands | Coin | 1 Cent | 1987 | 87 | AU-55 (100%) |
Ceylon | Coin | 1 Cent | 1945 | 111a | EF-40 (95%) |
Ceylon | Coin | 25 Cents | 1920 | 105a | MS-63 |
Ceylon | Coin | 25 Cents | 1951 | 122 | EF-40 (95%) |
Chile | Coin | 1 Centesimo | 1963 | 189 | AU-55 (100%) |
Chile | Coin | 1 Peso | 1975 | 207 | VF-20 (75%) |
Chile | Coin | 1 Peso | 1976 | 208 | VF-20 (75%) |
Chile | Coin | 1 Peso | 1979 | 208a | EF-40 (95%) |
China | Banknote | 1 Fen | 1953 | 860 | UNC |
China | Banknote | 1 Jiao | 1962 | 877d | UNC |
China | Banknote | 1 Jiao | 1980 | 881 | UNC |
China | Banknote | 1 Yuan | 1980 | 884c | UNC |
China | Banknote | 10 Yuan | 1980 | 887 | VG |
China | Banknote | 2 Fen | 1953 | 861 | UNC |
China | Banknote | 2 Jiao | 1962 | 878 | UNC |
China | Banknote | 2 Jiao | 1980 | 882 | UNC |
China | Banknote | 2 Yuan | 1990 | 885b | UNC |
China | Banknote | 5 Fen | 1953 | 862 | UNC |
China | Banknote | 5 Jiao | 1980 | 883 | VG |
China | Banknote | 5 Yuan | 1936 | 217c | EF |
China | Banknote | 5 Yuan | 1980 | 886 | UNC |
China | Coin | 1 Chiao | 1955 | Y-533 | MS-60 |
China | Coin | 1 Chiao | 1970 | Y-546 | MS-60 |
China | Coin | 1 Jiao | 1997 | Y-328 | MS-63 |
China | Coin | 1 Yuan | 1997 | Y-330 | MS-60 |
China | Coin | 20 Cash | 1920 | Y-393.1 | VF-20 (75%) |
China | Coin | 20 Cents | 1908 | Y-201 | VG-8 (25%) |
China | Coin | 5 Jiao | 1998 | Y-329 | MS-63 |
Columbia | Coin | 1 Peso | 1979 | 258.2 | VF-20 (75%) |
Columbia | Coin | 20 Centavos | 1971 | 246.1 | VF-20 (75%) |
Columbia | Coin | 20 Pesos | 1985 | 271 | VF-20 (75%) |
Columbia | Coin | 50 Pesos | 1986 | 272 | F-12 (50%) |
Costa Rica | Coin | 1 Colon | 1972 | 186.3 | EF-40 (95%) |
Costa Rica | Coin | 10 Centimos | 1979 | 185.2b | MS-63 |
Costa Rica | Coin | 2 Colones | 1983 | 211.1 | MS-63 |
Costa Rica | Coin | 5 Centimos | 1943 | 179 | EF-40 (95%) |
Costa Rica | Coin | 5 Centimos | 1953 | 184.2a | MS-63 |
Croatia | Banknote | 1 Dinar | 1991 | 16a | UNC |
Croatia | Banknote | 100,000 Dinara | 1993 | 27a | UNC |
Croatia | Banknote | 5 Dinara | 1991 | 17a | UNC |
Croatia | Banknote | 50,000 Dinara | 1993 | 26a | UNC |
Curacao | Coin | 5 Cents | 1943 | 40 | VF-20 (75%) |
Cyprus | Coin | 1/2 Piastres | 1949 | 29 | MS-60 |
Cyprus | Coin | 100 Mils | 1955 | 37 | MS-60 |
Cyprus | Coin | 25 Mils | 1955 | 35 | VF-20 (75%) |
Cyprus | Coin | 3 Mils | 1955 | 33 | MS-63 |
Cyprus | Coin | 5 Mils | 1955 | 34 | EF-40 (95%) |
Cyprus | Coin | 5 Mils | 1979 | 39 | EF-40 (95%) |
Cyprus | Coin | 50 Mils | 1955 | 36 | EF-40 (95%) |
Czech Republic | Coin | 1 Koruna | 1996 | 7 | MS-60 |
Czech Republic | Coin | 2 Korun | 1995 | 9 | MS-63 |
Czech Republic | Coin | 20 Haleru | 1996 | 2.1 | MS-63 |
Czechoslovakia | Coin | 1 Koruna | 1976 | 50 | EF-40 (95%) |
Czechoslovakia | Coin | 10 Haleru | 1985 | 80 | VF-20 (75%) |
Czechoslovakia | Coin | 10 Haleru | 1992 | 146 | EF-40 (95%) |
Czechoslovakia | Coin | 2 Koruny | 1975 | 75 | EF-40 (95%) |
Czechoslovakia | Coin | 20 Haleru | 1983 | 74 | VF-20 (75%) |
Czechoslovakia | Coin | 3 Koruny | 1965 | 57 | EF-40 (95%) |
Czechoslovakia | Coin | 5 Haleru | 1954 | 37 | F-12 (50%) |
Czechoslovakia | Coin | 5 Korun | 1975 | 60 | VF-20 (75%) |
Czechoslovakia | Coin | 5 Korun | 1991 | 152 | MS-63 |
Czechoslovakia | Coin | 50 Haleru | 1969 | 55.1 | VF-20 (75%) |
Dominican Republic | Coin | 10 Centavos | 1991 | 70 | MS-60 |
Dominican Republic | Coin | 25 Centavos | 1967 | 20a.1 | F-12 (50%) |
Dominican Republic | Coin | 25 Centavos | 1986 | 61 | VF-20 (75%) |
Dominican Republic | Coin | 25 Centavos | 1991 | 71.1 | MS-63 |
Eastern Carribean States | Coin | 1 Cent | 1965 | 2 | MS-60 |
Eastern Carribean States | Coin | 10 Cents | 1965 | 5 | MS-60 |
Ecuador | Coin | 10 Sucres | 1991 | 92.2 | MS-60 |
Ecuador | Coin | 20 Centavos | 1972 | 76c | MS-60 |
Ecuador | Coin | 5 Centavos | 1946 | 75b | MS-60 |
Ecuador | Coin | 5 Sucres | 1943 | 79 | MS-60 |
Ecuador | Coin | 50 Centavos | 1963 | 81 | EF-40 (95%) |
El Salvador | Coin | 25 Centavos | 1977 | 139 | EF-40 (95%) |
El Salvador | Coin | 5 Centavos | 1953 | 134a | VG-8 (25%) |
El Salvador | Coin | 5 Centavos | 1966 | 134 | F-12 (50%) |
Eqypt | Banknote | 10 Piastres | 1971 | 183h | UNC |
Eqypt | Banknote | 10 Piastres | 1998 | 188 | UNC |
Eqypt | Banknote | 5 Piastres | 1998 | 188 | UNC |
Eqypt | Banknote | 50 Piastres | 1989 | 58b | UNC |
Eqypt | Coin | 5 Piastres | 1916 | 318.1 | VF-20 (75%) |
Eqypt | Coin | 5 Piastres | 1972 | A428 | EF-40 (95%) |
Estonia | Banknote | 1 Kroon | 1992 | 69a | UNC |
Ethiopia | Coin | 10 Cents | 1977 | 45.3 | EF-40 (95%) |
Fankland Islands | Coin | 50 Pence | 1977 | 10 | MS-63 |
French Polynesia | Coin | 2 Francs | 1973 | 10 | MS-62 |
Gambia | Coin | 1 Dalasi | 1998 | 59 | VF-20 (75%) |
Ghana | Banknote | 2 Cedis | 1977 | 14c | UNC |
Greece | Coin | 1 Drachma | 1976 | 116 | F |
Greece | Coin | 1 Drachma | 1976 | 116 | F |
Greece | Coin | 10 Drachmes | 1978 | 119 | VF |
Greece | Coin | 10 Drachmes | 1984 | 132 | VF |
Greece | Coin | 10 Drachmes | 1986 | 132 | XF |
Greece | Coin | 100 Drachmes | 1992 | 159 | VF |
Greece | Coin | 20 Drachmes | 1982 | 133 | VF |
Greece | Coin | 20 Drachmes | 1986 | 133 | VF |
Greece | Coin | 20 Drachmes | 1998 | 154 | AU |
Greece | Coin | 5 Drachmes | 1976 | 118 | F |
Greece | Coin | 5 Drachmes | 1978 | 118 | F |
Greece | Coin | 5 Drachmes | 1986 | 131 | VF |
Greece | Coin | 5 Drachmes | 1986 | 131 | F |
Guatemala | Coin | 1 Centavo | 1970 | 265 | MS-60 |
Guinea | Banknote | 1 Syli | 1981 | 20a | UNC |
Guinea-Bissau | Banknote | 50 Pesos | 1990 | 10 | UNC |
Guyana | Banknote | 1 Dollar | 1992 | 21g | UNC |
Haiti | Banknote | 1 Gourde | 1992 | 259 | UNC |
Haiti | Coin | 10 Centimes | 1949 | 58 | VG-8 (25%) |
Haiti | Coin | 10 Centimes | 1958 | 63 | F-12 (50%) |
Haiti | Coin | 5 Centimes | 1905 | 53 | F-12 (50%) |
Honduras | Coin | 10 Centavos | 1951 | 76.1 | VG-8 (25%) |
Honduras | Coin | 50 Centavos | 1991 | 84.a1 | MS-63 |
Hong Kong | Banknote | 1 Cent | 1971 | 325b | UNC |
Hong Kong | Banknote | 10 Dollars | 1991 | 278d | VF |
Hong Kong | Banknote | 10 Dollars | 2002 | EF | |
Hong Kong | Banknote | 20 Dollars | 1993 | 201a | VF |
Hong Kong | Banknote | 50 Dollars | 1994 | 202a | VF |
Hong Kong | Coin | 1 Cent | 1924 | 16 | VF-20 (75%) |
Hong Kong | Coin | 1 Dollar | 1960 | 31.1 | MS-63 |
Hong Kong | Coin | 1 Dollar | 1974 | 35 | MS-60 |
Hong Kong | Coin | 10 Cents | 1964 | 28.1 | F-12 (50%) |
Hong Kong | Coin | 20 Cents | 1979 | 36 | EF-40 (95%) |
Hong Kong | Coin | 5 Cents | 1949 | 26 | EF-40 (95%) |
Hong Kong | Coin | 5 Cents | 1971 | 29.3 | MS-63 |
Hong Kong | Coin | 50 Cents | 1979 | 41 | MS-60 |
Hungary | Coin | 1 Forint | 1989 | 575 | EF-40 (95%) |
Hungary | Coin | 1 Forint | 2004 | 692 | MS-62 |
Hungary | Coin | 10 Forint | 1989 | 636 | EF-40 (95%) |
Hungary | Coin | 10 Forint | 2003 | 695 | EF-40 (95%) |
Hungary | Coin | 100 Forint | 1998 | 721 | VF-20 (75%) |
Hungary | Coin | 2 Forint | 1982 | 591 | EF-40 (95%) |
Hungary | Coin | 2 Forint | 1994 | 693 | MS-65 |
Hungary | Coin | 2 Forint | 2005 | 693 | MS-63 |
Hungary | Coin | 20 Filler | 1973 | 573 | EF-40 (95%) |
Hungary | Coin | 20 Filler | 1978 | 573 | F-12 (50%) |
Hungary | Coin | 20 Forint | 1983 | 630 | VF-20 (75%) |
Hungary | Coin | 20 Forint | 1994 | 696 | VF-20 (75%) |
Hungary | Coin | 5 Forint | 1971 | 594 | VF-20 (75%) |
Hungary | Coin | 5 Forint | 1985 | 635 | EF-40 (95%) |
Hungary | Coin | 5 Forint | 2005 | 694 | AU-50 (99%) |
Hungary | Coin | 50 Filler | 1967 | 574 | EF-40 (95%) |
Hungary | Coin | 50 Filler | 1981 | 574 | VF-20 (75%) |
Hungary | Coin | 50 Forint | 1995 | 697 | VF-20 (75%) |
Iceland | Banknote | 10 Kronur | 1981 | 48 | UNC |
Iceland | Coin | 1 Krona | 1940 | 3.2 | EF-40 (95%) |
Iceland | Coin | 2 Kronur | 1940 | 4.2 | MS-60 |
Iceland | Coin | 5 Aurar | 1942 | 7.2 | MS-60 |
Iceland | Coin | 5 Kronur | 1969 | 18 | MS-60 |
India | Banknote | 1 Rupee | 1973 | 77m | VF |
India | Coin | 1 Naya Paise | 1957 | 8 | MS-63 |
India | Coin | 1 Paisa | 1966 | 10.1 | EF-40 (95%) |
India | Coin | 1 Pice | 1954 | 1.4 | MS-63 |
India | Coin | 1 Rupee | 1991 | 79.5 | MS-63 |
India | Coin | 2 Annas | 1925 | 516 | VG-8 (25%) |
India | Coin | 2 Naya Paise | 1957 | 11 | MS-63 |
India | Coin | 2 Paise | 1967 | 13.1 | VG-8 (25%) |
India | Coin | 20 Paise | 1986 | 44 | VG-8 (25%) |
India | Coin | 25 Naya Paise | 1960 | 47.1 | VF-20 (75%) |
India | Coin | 25 Paise | 1977 | 49.1 | VF-20 (75%) |
Indonesia | Banknote | 1 Sen | 1964 | 90 | UNC |
Indonesia | Banknote | 10 Sen | 1964 | 92 | UNC |
Indonesia | Banknote | 100 Rupiah | 1992 | 127a | UNC |
Indonesia | Banknote | 2 ╜ Rupiah | 1961 | 79 | UNC |
Indonesia | Banknote | 25 Sen | 1964 | 93 | UNC |
Indonesia | Banknote | 5 Sen | 1964 | 91 | UNC |
Indonesia | Banknote | 50 Sen | 1964 | 94 | UNC |
Indonesia | Banknote | 500 Rupiah | 1992 | 128h | UNC |
Indonesia | Coin | 50 Rupiah | 1971 | 35 | EF-40 (95%) |
Indonesia | Coin | 50 Sen | 1955 | 10.1 | MS-63 |
Iraq | Banknote | 1 Dinar | 1979 | 69 | UNC |
Iraq | Banknote | 1/2 Dinar | 1979 | 68 | UNC |
Iraq | Banknote | 1/4 Dinar | 1979 | 67 | UNC |
Iraq | Banknote | 25 Dinars | 1992 | 75 | UNC |
Iraq | Banknote | 5 Dinar | 1979 | 80c | UNC |
Iraq | Banknote | 50 Dinars | 2004 | UNC | |
Israel | Banknote | 10 Sheqalim | 1980 | 45 | VG |
Israel | Banknote | 100 Sheqalim | 1979 | 47a | VF |
Israel | Banknote | 500 Sheqalim | 1982 | 48 | VF |
Israel | Coin | 10 Agorot | 1988 | 195 | MS-60 |
Israel | Coin | 100 Prutah | 1949 | 14 | VF-20 (75%) |
Israel | Coin | 5 Lirot | 1979 | 90 | VF-20 (75%) |
Jamaica | Coin | 1/2 Penny | 1894 | 16 | F-12 (50%) |
Jamaica | Coin | 1/2 Penny | 1965 | 38 | VF-20 (75%) |
Jamaica | Coin | 10 Cents | 1969 | 47 | F-12 (50%) |
Jamaica | Coin | 10 Cents | 1993 | 146.1 | MS-63 |
Jamaica | Coin | 5 Cents | 1993 | 46a | MS-65 |
Jamaica | Coin | 50 Cents | 1975 | 65 | VF-20 (75%) |
Japan | Banknote | 1000 Yen | 1984 | 45 | VF |
Japan | Coin | 1 Yen | 1994 | Y-95.2 | MS-60 |
Japan | Coin | 10 Yen | 1969 | Y-73a | MS-63 |
Japan | Coin | 100 Yen | 1970 | Y-83 | MS-60 |
Japan | Coin | 100 Yen | 1975 | Y-82 | EF-40 (95%) |
Japan | Coin | 5 Sen | 1922 | Y-44 | F-12 (50%) |
Japan | Coin | 5 Yen | 1964 | Y-72a | MS-60 |
Japan | Coin | 50 Yen | 1990 | Y-101.2 | MS-63 |
Japan | Coin | 500 Yen | 1997 | Y-99.2 | MS-64 |
Kazakhstan | Banknote | 1 Tenge | 1993 | 7 | UNC |
Kazakhstan | Banknote | 2 Tyin | 1993 | 2a | UNC |
Kazakhstan | Banknote | 20 Tyin | 1993 | 5 | UNC |
Kazakhstan | Banknote | 5 Tyin | 1993 | 3 | UNC |
Kenya | Coin | 10 Cents | 1978 | 18 | VG-8 (25%) |
Kenya | Coin | 50 Cents | 1994 | 19a | EF-40 (95%) |
Korea, South | Banknote | 10,000 Won | 1983 | 49 | UNC |
Korea, South | Banknote | 1000 Won | 1983 | 47 | UNC |
Korea, South | Banknote | 5000 Won | 1983 | 48 | UNC |
Korea, South | Coin | 10 Won | 1971 | 6a | F-12 (50%) |
Korea, South | Coin | 10 Won | 2001 | 33.2 | MS-63 |
Korea, South | Coin | 100 Won | 1974 | 9 | EF-40 (95%) |
Korea, South | Coin | 50 Won | 1998 | 34 | MS-64 |
Kyrgystan | Banknote | 1 Som | 1994 | 7 | UNC |
Kyrgystan | Banknote | 1 Tyiyn | 1993 | 1 | UNC |
Kyrgystan | Banknote | 10 Tyiyn | 1993 | 2 | UNC |
Kyrgystan | Banknote | 50 Tyiyn | 1993 | 3 | UNC |
Laos | Banknote | 1 Kip | 1962 | 8a | UNC |
Laos | Banknote | 10 Kip | 1979 | 27a | UNC |
Laos | Banknote | 100 Kip | 1979 | 30a | UNC |
Laos | Banknote | 20 Kip | 1979 | 28a | UNC |
Laos | Banknote | 5 Kip | 1979 | 26a | UNC |
Laos | Banknote | 50 Kip | 1979 | 29a | UNC |
Laos | Coin | 10 Cents | 1952 | 4 | MS-65 |
Latvia | Banknote | 1 Rublis | 1992 | 35 | UNC |
Latvia | Banknote | 2 Rubli | 1992 | 36 | UNC |
Lebanon | Banknote | 10 Livres | 1986 | 63f | UNC |
Libya | Coin | 1 Millieme | 1952 | 1 | EF-40 (95%) |
Lithuania | Banknote | 0.10 Talonas | 1991 | 29b | UNC |
Lithuania | Banknote | 0.20 Talonas | 1991 | 30 | UNC |
Lithuania | Banknote | 1 Talonas | 1992 | 39 | UNC |
Lithuania | Banknote | 3 Talonas | 1991 | 33b | UNC |
Lithuania | Banknote | 500 Talonas | 1992 | 44 | UNC |
Lithuania | Banknote | 500 Talonas | 1993 | 46 | UNC |
Lithuania | Coin | 1 Centas | 1991 | 85 | MS-60 |
Lithuania | Coin | 2 Centai | 1991 | 86 | MS-60 |
Luxembourg | Coin | 1 Franc | 1984 | 55 | EF-40 (95%) |
Luxembourg | Coin | 1 Franc | 1986 | 59 | EF-40 (95%) |
Macdenia | Banknote | 10 Denar | 1992 | 1 | UNC |
Macdenia | Banknote | 25 Denar | 1992 | 2 | UNC |
Macdenia | Banknote | 50 Denar | 1992 | 3 | UNC |
Malawi | Banknote | 10 Kwacha | 1997 | 37 | UNC |
Malaya | Banknote | 1 Dollar | 1942 | M5c | UNC |
Malaya | Coin | 20 Cents | 1939 | 5 | EF-40 (95%) |
Malaya & British Borneo | Coin | 5 Cents | 1961 | 1 | EF-40 (95%) |
Malaysia | Coin | 1 Sen | 1990 | 49 | MS-60 |
Malaysia | Coin | 10 Sen | 1973 | 3 | MS-60 |
Malta | Coin | 1 Cent | 1977 | 8 | EF-40 (95%) |
Malta | Coin | 10 Cents | 1972 | 11 | MS-62 |
Malta | Coin | 2 Mils | 1972 | 5 | VF-20 (75%) |
Mauritus | Coin | 1 Cent | 1949 | 25 | MS-60 |
Mauritus | Coin | 1 Cent | 1969 | 31 | MS-65 |
Mongolia | Banknote | 1 Tugrik | 1953 | 28 | UNC |
Mongolia | Banknote | 1 Tugrik | 1993 | 52 | UNC |
Mongolia | Banknote | 10 Mongo | 1993 | 49 | UNC |
Mongolia | Banknote | 100 Tugrik | 1993 | 57 | UNC |
Mongolia | Banknote | 20 Mongo | 1993 | 50 | UNC |
Mongolia | Banknote | 50 Mongo | 1993 | 51 | UNC |
Morocco | Coin | 1 Dirham | 1965 | Y-56 | VG-8 (25%) |
Morocco | Coin | 1 Franc | 1951 | Y-46 | VF-20 (75%) |
Morocco | Coin | 10 Santimat | 1974 | Y-60 | F-12 (50%) |
Mozambique | Banknote | 100 Escudos | 1976 | 117 | UNC |
Mozambique | Banknote | 1000 Escudos | 1976 | 119 | UNC |
Mozambique | Banknote | 50 Escudos | 1976 | 116 | UNC |
Mozambique | Banknote | 500 Escudos | 1976 | 118 | UNC |
Myanmar | Banknote | 1 Kyat | 1972 | 56 | UNC |
Myanmar | Banknote | 1 Kyat | 1990 | 67 | UNC |
Myanmar | Banknote | 1 Kyat | 1996 | 69 | UNC |
Myanmar | Banknote | 1 Rupee | 1942 | 14a | UNC |
Myanmar | Banknote | 10 Kyats | 1997 | 71b | UNC |
Myanmar | Banknote | 10 Rupees | 1944 | 16b | UNC |
Myanmar | Banknote | 100 Rupees | 1944 | 17b | UNC |
Myanmar | Banknote | 5 Kyats | 1973 | 57 | UNC |
Myanmar | Banknote | 5 Kyats | 1997 | 70b | UNC |
Myanmar | Banknote | 50 Pyas | 1994 | 68 | UNC |
Nepal | Banknote | 1 Rupee | 1979 | 22 | UNC |
Nepal | Banknote | 2 Rupees | 1981 | 29b | UNC |
Nepal | Banknote | 5 Rupees | 1987 | 30a | UNC |
Nicaragua | Banknote | 1 Centavo | 1991 | 167 | UNC |
Nicaragua | Banknote | 10 Centavos | 1991 | 169 | UNC |
Nicaragua | Banknote | 25 Centavos | 1991 | 170 | UNC |
Nicaragua | Banknote | 5 Centavos | 1991 | 168 | UNC |
Nigeria | Banknote | 1 Pound | 1967 | 8 | VG |
Pakistan | Banknote | 1 Rupee | 1982 | 26a | UNC |
Pakistan | Banknote | 1 Rupee | 1986 | 37 | UNC |
Pakistan | Banknote | 5 Rupee | 1985 | 33 | VG |
Panama | Coin | 1 1/4 Centesimo | 1940 | 15 | MS-60 |
Panama | Coin | 1 Centesimo | 1986 | 22 | MS-60 |
Panama | Coin | 1/10 Balboa | 1953 | 18 | MS-60 |
Panama | Coin | 1/2 Balboa | 1933 | 12.1 | F-12 (50%) |
Panama | Coin | 1/2 Balboa | 1953 | 20 | AU-55 (100%) |
Panama | Coin | 1/2 Balboa | 1979 | 12b | EF-40 (95%) |
Panama | Coin | 1/4 Balboa | 1970 | 11a | VF-20 (75%) |
Paraquay | Banknote | 1 Guarani | 1952 | 193 | UNC |
Peru | Banknote | 10 Intis | 1987 | 129 | UNC |
Peru | Banknote | 100 Intis | 1987 | 133 | UNC |
Peru | Banknote | 1000 Intis | 1988 | 136b | UNC |
Peru | Banknote | 50 Intis | 1987 | 131b | UNC |
Peru | Banknote | 500 Intis | 1987 | 134b | UNC |
Peru | Coin | 1 Centavo | 1960 | 227 | EF-40 (95%) |
Peru | Coin | 1 Sol | 1962 | 222 | VF-20 (75%) |
Phillipines | Banknote | 1 Peso | 1941 | S215 | VG |
Phillipines | Banknote | 1 Peso | 1942 | S139b | VG |
Phillipines | Banknote | 1 Peso | 1943 | 109a | VF |
Phillipines | Banknote | 10 Centavos | 1942 | 104a | UNC |
Phillipines | Banknote | 10 Pesos | 1942 | 108b | VF |
Phillipines | Banknote | 5 Pesos | 1942 | S136d | VG |
Phillipines | Banknote | 50 Centavos | 1942 | S134e | VG |
Phillipines | Banknote | 50 Centavos | 1942 | 105b | UNC |
Phillipines | Coin | 1 Centavo | 1944 | 179 | MS-63 |
Phillipines | Coin | 1 Centavo | 1962 | 186 | MS-63 |
Phillipines | Coin | 1 Piso | 1974 | 203 | MS-60 |
Phillipines | Coin | 1 Piso | 1981 | 209.2 | MS-65 |
Phillipines | Coin | 1 Piso | 1990 | 243.1 | MS-65 |
Phillipines | Coin | 1 Piso | 1992 | 260 | MS-65 |
Phillipines | Coin | 1 Piso | 1994 | 243.2 | MS-65 |
Phillipines | Coin | 1 Piso | 2002 | 269 | MS-65 |
Phillipines | Coin | 1 Sentimo | 1967 | 196 | MS-65 |
Phillipines | Coin | 1 Sentimo | 1975 | 205 | MS-65 |
Phillipines | Coin | 1 Sentimo | 1985 | 238 | MS-65 |
Phillipines | Coin | 1 Sentimo | 2002 | 273 | MS-65 |
